Performance Data
Windone RM7 Performance
GPS-verified speed and range data from 500+ miles of real-world testing.
Top Speed by Mode
| Mode | Asphalt | Dirt | Display Reading |
|---|---|---|---|
| Eco | 22 mph | 19 mph | 24 mph |
| Normal | 37 mph | 33 mph | 40 mph |
| Sport | 52 mph | 46 mph | 56 mph |
Range by Mode & Terrain
| Mode | Flat Pavement | Mixed Terrain | Off-Road |
|---|---|---|---|
| Eco | 55 miles | 45 miles | 38 miles |
| Normal | 42 miles | 35 miles | 28 miles |
| Sport | 30 miles | 25 miles | 18 miles |
Performance Scores
Acceleration85
0-30 mph in 4.2 seconds
Hill Climbing90
Handles 30° grades with ease
Braking88
Hydraulic disc, 15ft stop from 30 mph
Handling82
Stable at speed, responsive steering
Suspension84
Good absorption on rough terrain
Build Quality82
Solid frame, holds up after 500+ miles