Comparison
Windone RM7 vs The Competition
See how the Windone RM7 stacks up against the most popular electric dirt bikes on the market.
| Feature | Windone RM7 | Sur-Ron Light Bee | Razor MX650 | MotoTec 2000W |
|---|---|---|---|---|
| Motor Power | 3000W | 3000W | 650W | 2000W |
| Top Speed | 50+ mph | 45+ mph | 17 mph | 35 mph |
| Range | 40-60 mi | 40-65 mi | 10 mi | 20 mi |
| Battery | 60V 20Ah | 60V 32Ah | 36V | 48V |
| Brakes | Hydraulic Disc | Hydraulic Disc | Mechanical Disc | Disc |
| Suspension | Dual Hydraulic | Dual Adjustable | Dual | Front Fork |
| Weight | 95 lbs | 88 lbs | 98 lbs | 110 lbs |
| Tires | 20" x 4.0" | 19" | 16" | 19" |
| Price | $1,299 | $3,800 | $899 | $799 |
| Rating | 4.5/5 | 4.7/5 | 3.8/5 | 3.5/5 |
Why the Windone RM7 Wins on Value
The Windone RM7 offers 80% of the Sur-Ron Light Bee's performance at 34% of the price. While the Sur-Ron has a slight edge in build quality and weight, the RM7 matches it on motor power and actually has a higher top speed. For most riders, the RM7 is the smarter buy.
When to Choose the Sur-Ron
If you're a serious rider who rides multiple times per week, needs the absolute best build quality, or plans to compete, the Sur-Ron Light Bee is worth the premium. Its lighter weight and refined suspension make a noticeable difference in aggressive riding.